Sail the MEDITERRANEAN
August 26 – 30, 2019 / Barcelona to Palma, Majroca
August 26 – 30, 2019 / Barcelona to Palma, Majroca
Runaway to Paradise with me and 2,200 fellow fans August 26 – 30, 2019. We’re changing the game completely and taking this show to the sea. You’ll board the Norwegian Pearl in Barcelona and cruise the Mediterranean to meet up with me in the beautiful port town of Palma, Majorca.
Over the course of four days, you’ll get a fully-immersive JBJ experience that’s never been done before. I’ll perform one Q&A acoustic storyteller set where you ask the questions, I give the answers, and nothing is off limits. You’ll also get a full rock show from me and the 11-piece Kings of Suburbia. Everyone is going home with an event lithograph autographed by me, and if you book one of the first 400 staterooms, we’ll take a photo together.
The action goes far beyond the music. Get an up-close look at some of my most recognized outfits, awards, guitars and more from my personal collection at the onboard Jon Bon Jovi Gallery. Find your swagger and your new favorite pair of jeans at our Hart N Dagger pop up shop. Get behind the scenes stories about life on the road at panels and presentations from some of my closest brothers in music. Enjoy a meal and give back to families in need at The Soul Kitchen. And wash it all down with Hampton Water rosé as we toast one another under the setting Mediterranean sun. The midnight bells are ringing, a ship is setting sail – won’t you join me?
Room Type |
2Guests |
3Guests |
4Guests |
5Guests |
Single*Guest |
---|---|---|---|---|---|
Interior | $2,221 | $1,681 | $1,411 | N/A | $4,243 |
Interior | $2,221 | $1,681 | $1,411 | N/A | $4,243 |
Interior | $2,297 | $1,731 | $1,449 | N/A | $4,395 |
Interior | $2,322 | $1,748 | $1,461 | N/A | $4,445 |
Interior | $2,348 | $1,765 | $1,474 | N/A | $4,497 |
Interior | $2,373 | $1,782 | $1,487 | N/A | $4,547 |
Port Hole | $2,423 | $1,815 | $1,512 | N/A | $4,647 |
Obstructed Ocean View | $2,449 | $1,833 | $1,525 | N/A | $4,699 |
Ocean View | $2,474 | $1,849 | $1,537 | N/A | $4,749 |
Ocean View | $2,525 | $1,883 | $1,563 | N/A | $4,851 |
Balcony | $2,651 | $1,967 | $1,626 | N/A | $5,103 |
Balcony | $2,778 | $2,052 | $1,689 | N/A | $5,357 |
Balcony | $2,904 | $2,136 | $1,752 | N/A | $5,609 |
Mid-Ship Balcony | $2,930 | $2,153 | $1,765 | N/A | $5,661 |
Aft-Facing Balcony | $2,955 | $2,170 | $1,778 | N/A | $5,711 |
Mini Suite | $3,082 | $2,255 | $1,841 | N/A | $5,965 |
Mid-Ship Mini Suite | $3,107 | $2,271 | $1,854 | N/A | $6,015 |
Aft-Facing Mini Suite | $3,132 | $2,288 | $1,866 | N/A | $6,065 |
Penthouse Romance Suite | $3,157 | $2,305 | N/A | N/A | $6,115 |
Penthouse Suite | $3,284 | $2,389 | $1,942 | N/A | $6,369 |
Family Penthouse Suite | $3,790 | $2,727 | $2,195 | $1,876 | $7,381 |
Owners Suites | $5,056 | $3,571 | $2,828 | N/A | $9,913 |
(Subject to change)
When booking flights we recommend that you arrive in Barcelona no later than 12:00pm on August 26th. Return flights should be arranged to leave Barcelona after 12:00pm on August 30th.
**Please allow additional time for customs clearance for international flights.
Day | Port/Sea | Date | Time |
---|---|---|---|
Day 1 | Depart Port of Barcelona | Monday, August 26 | Approx. 4:30pm CET |
Day 2 | Day At Sea | Tuesday, August 27 | – |
Day 3 | Palma, Majorca | Wednesday, August 28 | 8am to 5:30pm CET |
Day 4 | Day At Sea | Thursday, August 29 | – |
Day 5 | Arrive Port of Barcelona | Friday, August 30 | Approx. 7:00am CET |
As we sail through the Mediterranean, enjoy everything Norwegian Pearl has to offer. With multiple bars & lounges, delicious dining options, a massive spa, pool, hot tubs, fitness center, and a casino all on board, your cruise experience can’t be beat!