Crimson Tide Cruise 2020
February 10-15, 2020 | New Orleans to Cozumel & Yucatán, Mexico
STATEROOM | CATEGORY | DECKS | DOUBLE | TRIPLE | QUAD | SINGLE | |
---|---|---|---|---|---|---|---|
Interior | 4A | 1 | Riviera | $745 | n/a | n/a | $1,291 |
Interior | 4B | 2 | Main | $760 | $573 | $480 | $1,321 |
Interior | 4C | 2 | Main | $785 | $590 | $493 | $1,371 |
Interior | 4E | 6, 7 | Upper, Empress | $800 | $600 | n/a | $1,401 |
Interior | 4F | 7, 8 | Empress, Verandah | $815 | n/a | n/a | $1,431 |
Interior | 4G | 9 | Lido | $865 | n/a | n/a | $1,531 |
Ocean View | 6B | 2 | Main | $935 | $690 | $568 | $1,671 |
Ocean View | 6C | 2 | Main | $950 | n/a | n/a | $1,701 |
Balcony | 8B | 6, 7 | Upper, Empress | $1,075 | $817 | $688 | $1,951 |
Balcony | 8C | 7, 8 | Empress, Verandah | $1,100 | $833 | $700 | $2,001 |
Balcony | 8D | 8, 9 | Verandah, Lido | $1,125 | $850 | $713 | $2,051 |
Balcony | 8E | 9, 10 | Lido, Panorama | $1,150 | n/a | n/a | $2,101 |
Ocean Suite | OS | 7 | Empress | $1,255 | $1,003 | $878 | $2,311 |
Grand Suite | GS | 7 | Empress | $2,555 | $1,870 | $1,528 | $4,911 |
Day | Date | Destination | Arrive | Depart |
---|---|---|---|---|
Monday | Feb 10, 2020 | New Orleans | 3:30 PM | |
Tuesday | Feb 11, 2020 | Day At Sea | ||
Wednesday | Feb 12, 2020 | Cozumel, Mexico | 8:00 AM | 5:00 PM |
Thursday | Feb 13, 2020 | Yucatan, Mexico | 9:00 AM | 5:00 PM |
Friday | Feb 14, 2020 | Day At Sea | ||
Saturday | Feb 15, 2020 | New Orlean | 8:00 AM |
Your floating luxury resort for the Crimson Tide Cruise is the incredible Carnival Valor! She features well appointed staterooms, multiple dining options, a boat load of bars, tranquil spa, Vegas style casino, a fitness center, mini-golf course, gift-shops, wet and wild waterslide, multiple pools and hot-tubs, and plenty more to keep you and your friends relaxed and ready to Roll Tide Roll all week long!