Malt Shop Memories Cruise
OCT 30 – NOV 06, 2021 | FT. LAUDERDALE – KEY WEST – COZUMEL – HALF MOON CAY
If you have sailed on the Malt Shop Memories Cruise, then you are eligible for the “Alumni Rate.” If you are a New Guest and have never sailed on the Malt Shop Memories Cruise before, then the “Freshman Rate” applies to you. To inquire about the “Alumni Rate,” please call the office at 585.653.8746
Designation | Description | 2020 Pricing | More Info. |
---|---|---|---|
PS | Penthouse Suite | $6,205 | Book Now |
SA | Neptune Suite | $4,475 | Book Now |
SB | Neptune Suite | $4,445 | Book Now |
SC | Neptune Suite | $4,420 | Book Now |
SU | Signature Suite | $4,155 | Book Now |
SS | Signature Suite | $4,105 | Book Now |
SY | Signature Suite | $4,055 | Book Now |
SZ | Signature Suite | $4,025 | Book Now |
V | Verandah | $3,480 | Book Now |
VA | Verandah | $3,450 | Book Now |
VB | Verandah | $3,425 | Book Now |
VC | Verandah | $3,400 | Book Now |
VD | Verandah | $3,375 | Book Now |
VE | Verandah | $3,345 | Book Now |
VF | Verandah | $3,320 | Book Now |
VH | Verandah | $3,295 | Book Now |
VQ | Verandah Spa | $3,270 | Book Now |
VT | Verandah Spa | $3,270 | Book Now |
C | Ocean View | $2,900 | Book Now |
CQ | Ocean View Spa | $2,875 | Book Now |
D | Ocean View | $2,850 | Book Now |
DD | Ocean View | $2,825 | Book Now |
E | Ocean View | $2,795 | Book Now |
F | Ocean View | $2,770 | Book Now |
G | Ocean View (obstructed) | $2,745 | Book Now |
H | Ocean View (obstructed) | $2,690 | Book Now |
HH | Ocean View (obstructed) | $2,690 | Book Now |
I | Interior | $2,300 | Book Now |
IQ | Interior Spa | $2,300 | Book Now |
J | Interior | $2,270 | Book Now |
K | Interior | $2,240 | Book Now |
L | Interior | $2,240 | Book Now |
M | Interior (Singles) | $3,060 | Book Now |
MM | Interior (Singles) | $3,060 | Book Now |
N | Interior (Singles) | $2,955 | Book Now |
Wait List available for sold out cabins.
These prices are “cruise only” in U.S. Dollars (USD) and are quoted per person based upon double occupancy, except for “Singles”, and do not include port charges, airfare, ground transportation, onboard purchases, purchased drinks onboard or excursions. It does include all meals, shows and onboard.
Day | Date | Destination | Arrive | Depart |
---|---|---|---|---|
Saturday | 10/30/2021 | Ft. Lauderdale, FL, USA | 9:00 PM | |
Sunday | 10/31/2021 | Key West, FL, USA | 9:00 AM | 11:30 PM |
Monday | 11/1/2021 | At Sea | ||
Tuesday | 11/2/2021 | Cozumel, Mexico | 8:00 AM | 11:30 PM |
Wednesday | 11/3/2021 | At Sea | ||
Thursday | 11/4/2021 | At Sea | ||
Friday | 11/5/2021 | Half Moon Cay, Bahamas | 8:00 AM | 3:00 PM |
Saturday | 11/6/2021 | Ft. Lauderdale, FL, USA | 7:00 AM |
Consistently highest-rated premium cruise line by Conde Nast Traveler’s “Readers’ Choice Awards” and “World’s Best” by Travel + Leisure, we could not have a better partner to provide you luxury dining during this unique experience.
The Eurodam features 11 passenger decks, premier dining options, 2 swimming pools, lounges surrounded by panoramic views, the popular Greenhouse Spa and Salon with hydro pool as well as the award-winning fitness center to fulfill our promise of excellence.
Spacious staterooms average 25% larger and private verandahs average 50% larger than on typical ships. View deck plans and room designs, then select your desired stateroom here. Click here to view deck plans, room designs and more.
Enjoy delicious and innovative menus across a broad range of dining venues prepared by our master chefs. From a casual bite poolside to a formal five-course affair in our classic main Dining Room, you will have a truly memorable dining experience. Venues include: