Malt Shop Memories Cruise
NOVEMBER 2-9, 2019 | FT. LAUDERDALE – ST. MAARTEN – ANTIGUA
If you have sailed on the Malt Shop Memories Cruise, then you are eligible for the “Alumni Rate.” If you are a New Guest and have never sailed on the Malt Shop Memories Cruise before, then the “Freshman Rate” applies to you. To inquire about the “Alumni Rate,” please call the office at 585.653.8746
Designation | Description | 2019 Pricing | More Info. |
---|---|---|---|
PS | Penthouse Suite | $6,105 | Join the Wait List |
SA | Neptune Suite | $4,375 | Join the Wait List |
SB | Neptune Suite | $4,345 | Join the Wait List |
SC | Neptune Suite | $4,320 | Join the Wait List |
SQ | Neptune Spa Suite | $4,300 | Join the Wait List |
SS | Signature Suite | $4,005 | Join the Wait List |
SY | Signature Suite | $3,955 | Join the Wait List |
SZ | Signature Suite | $3,925 | Join the Wait List |
V | Verandah | $3,430 | Join the Wait List |
VA | Verandah | $3,400 | Join the Wait List |
VB | Verandah | $3,375 | Join the Wait List |
VC | Verandah | $3,350 | Join the Wait List |
VD | Verandah | $3,325 | Join the Wait List |
VE | Verandah | $3,295 | Join the Wait List |
VF | Verandah | $3,270 | Join the Wait List |
VH | Verandah | $3,245 | Join the Wait List |
VQ | Verandah Spa | $3,220 | Join the Wait List |
C | Ocean View | $2,875 | Join the Wait List |
CQ | Ocean View Spa | $2,850 | Join the Wait List |
D | Ocean View | $2,825 | Join the Wait List |
DD | Ocean View | $2,800 | Join the Wait List |
E | Ocean View | $2,770 | Join the Wait List |
F | Ocean View | $2,745 | Join the Wait List |
G | Ocean View (obstructed) | $2,720 | Join the Wait List |
H | Ocean View (obstructed) | $2,665 | Join the Wait List |
HH | Ocean View (obstructed) | $2,665 | Join the Wait List |
I | Interior | $2,275 | Join the Wait List |
IQ | Interior Spa | $2,275 | Join the Wait List |
J | Interior | $2,245 | Join the Wait List |
K | Interior | $2,215 | Join the Wait List |
L | Interior | $2,215 | Join the Wait List |
M | Interior (Singles) | $3,035 | Join the Wait List |
MM | Interior (Singles) | $3,035 | Join the Wait List |
N | Interior (Singles) | $2,930 | Join the Wait List |
Wait List available for sold out cabins.
These prices are “cruise only” in U.S. Dollars (USD) and are quoted per person based upon double occupancy, except for “Singles”, and do not include port charges, airfare, ground transportation, onboard purchases, purchased drinks onboard or excursions. It does include all meals, shows and onboard.
Day | Date | Destination | Arrive | Depart |
---|---|---|---|---|
Saturday | 11/2/19 | Ft. Lauderdale, FL, USA | 5:00 PM | |
Sunday | 11/3/19 | At Sea | ||
Monday | 11/4/19 | At Sea | ||
Tuesday | 11/5/19 | Philipsburg, St. Maarten | 8:00 AM | 12:00 AM |
Wednesday | 11/6/19 | St. John’s, Antigua, Antigua & Barbuda | 8:00 AM | 5:00 PM |
Thursday | 11/7/19 | At Sea | ||
Friday | 11/8/19 | At Sea | ||
Saturday | 11/9/19 | Ft. Lauderdale, FL, USA | 7:00 AM |
Consistently highly-rated premium cruise line by Conde Nast Traveler’s “Readers’ Choice Awards” and “World’s Best” by Travel + Leisure, we could not have a better partner than Holland America Line to provide you luxury during this unique experience.
The Nieuw Amsterdam features 11 passenger decks, premier dining options, lounges surrounded by panoramic views, the popular Greenhouse spa and salon with hydro pool as well as the award-winning fitness center to fulfill our promise of excellence.
Spacious staterooms average 25% larger and private verandahs average 50% larger than on typical ships. View deck plans and room designs, then select your desired stateroom. Click here to view deck plans, room designs and more.
Enjoy delicious and innovative menus across a broad range of dining venues prepared by our master chefs. From a casual bite poolside to a formal five-course affair in our classic main Dining Room, you will have a truly memorable dining experience. Venues include: